/*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]>
/*–>*/ ]]>
/*–>*/ ]]>
/*–>*/ ]]> /*–>*/ ]]>
/*–>*/ ]]>
/*–>*/ ]]>
/*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]>
/*–>*/ ]]>
/*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]> /*–>*/ ]]>
/*–>*/ ]]>
/*–>*/ ]]> /*–>*/ ]]>
| County | Cases | Deaths Among Cases** | Deaths Due to COVID-19*** |
| Adams | 62,316 | 730 | 847 |
| Alamosa | 1,793 | 38 | 34 |
| Arapahoe | 64,297 | 774 | 855 |
| Archuleta | 1,141 | 2 | * |
| Baca | 329 | 4 | * |
| Bent | 1,550 | 22 | 13 |
| Boulder | 24,663 | 235 | 360 |
| Broomfield | 5,152 | 77 | 52 |
| Chaffee | 1,831 | 25 | 20 |
| Cheyenne | 132 | 6 | * |
| Clear Creek | 504 | 3 | * |
| Conejos | 763 | 25 | 13 |
| Costilla | 255 | 5 | * |
| Crowley | 2,219 | 17 | * |
| Custer | 237 | 2 | * |
| Delta | 3,120 | 70 | 60 |
| Denver | 75,923 | 851 | 804 |
| Dolores | 131 | 1 | * |
| Douglas | 31,321 | 252 | 298 |
| Eagle | 6,512 | 23 | * |
| El Paso | 76,067 | 903 | 1,039 |
| Elbert | 1,943 | 15 | 11 |
| Fremont | 6,638 | 64 | 36 |
| Garfield | 6,460 | 52 | 51 |
| Gilpin | 289 | 3 | * |
| Grand | 1,532 | 7 | * |
| Gunnison | 1,420 | 6 | * |
| Hinsdale | 32 | 0 | * |
| Huerfano | 454 | 18 | 15 |
| International | 82 | 0 | * |
| Jackson | 67 | 0 | * |
| Jefferson | 50,126 | 812 | 840 |
| Kiowa | 95 | 3 | * |
| Kit Carson | 664 | 12 | * |
| La Plata | 4,294 | 43 | 67 |
| Lake | 845 | 1 | * |
| Larimer | 28,727 | 248 | 319 |
| Las Animas | 1,265 | 14 | * |
| Lincoln | 1,044 | 4 | * |
| Logan | 4,072 | 69 | 58 |
| Mesa | 18,225 | 267 | 312 |
| Mineral | 98 | 1 | * |
| Moffat | 1,210 | 27 | 24 |
| Montezuma | 2,172 | 28 | * |
| Montrose | 4,009 | 70 | 70 |
| Morgan | 2,776 | 96 | 69 |
| Otero | 2,101 | 67 | 30 |
| Ouray | 312 | 4 | * |
| Park | 876 | 5 | * |
| Phillips | 401 | 13 | * |
| Pitkin | 2,675 | 4 | * |
| Prowers | 1,294 | 22 | 17 |
| Pueblo | 19,909 | 427 | 426 |
| Rio Blanco | 698 | 5 | * |
| Rio Grande | 951 | 18 | * |
| Routt | 2,421 | 21 | 16 |
| Saguache | 474 | 8 | * |
| San Juan | 47 | 0 | * |
| San Miguel | 949 | 1 | * |
| Sedgwick | 236 | 3 | * |
| Summit | 3,943 | 8 | * |
| Teller | 1,987 | 18 | 11 |
| Washington | 477 | 13 | * |
| Weld | 34,382 | 356 | 308 |
| Yuma | 979 | 17 | 14 |
**Deaths among cases based on county of residence.***Deaths due to COVID-19 based on county where death occurred. Counts of fewer than 10 are suppressed by the CDC in these published data*Suppressed values
