
Scroll table to see more data
*Deaths per 100,000 people
Filter: The world Africa North America Latin America & Caribbean Asia Europe Middle East Oceania
| US | 610,467 | 186.6 | 34,842,702 | ||
| Brazil | 556,834 | 265.8 | 19,938,358 | ||
| India | 424,773 | 31.4 | 31,695,958 | ||
| Mexico | 241,034 | 191.0 | 2,854,992 | ||
| Peru | 196,438 | 614.1 | 2,113,201 | ||
| Russia | 156,726 | 107.5 | 6,207,513 | ||
| UK | 129,719 | 193.2 | 5,880,667 | ||
| Italy | 128,068 | 211.2 | 4,355,348 | ||
| Colombia | 120,998 | 243.6 | 4,794,414 | ||
| France | 111,878 | 172.1 | 6,146,619 | ||
| Argentina | 105,772 | 238.4 | 4,935,847 | ||
| Indonesia | 95,723 | 35.8 | 3,440,396 | ||
| Germany | 91,666 | 110.3 | 3,778,277 | ||
| Iran | 90,996 | 111.2 | 3,903,519 | ||
| Spain | 81,486 | 174.5 | 4,447,044 | ||
| Poland | 75,261 | 198.5 | 2,883,029 | ||
| South Africa | 72,191 | 124.9 | 2,456,184 | ||
| Ukraine | 55,581 | 125.6 | 2,334,698 | ||
| Turkey | 51,428 | 62.5 | 5,747,935 | ||
| Chile | 35,528 | 189.7 | 1,616,942 | ||
| Romania | 34,286 | 175.8 | 1,083,341 | ||
| Ecuador | 31,634 | 185.2 | 487,598 | ||
| Czech Republic | 30,374 | 284.8 | 1,673,769 | ||
| Hungary | 30,026 | 309.3 | 809,491 | ||
| Philippines | 28,016 | 26.3 | 1,597,689 | ||
| Canada | 26,561 | 71.6 | 1,438,817 | ||
| Belgium | 25,241 | 219.8 | 1,124,715 | ||
| Pakistan | 23,462 | 11.1 | 1,039,695 | ||
| Bangladesh | 20,916 | 13.0 | 1,264,328 | ||
| Tunisia | 20,067 | 173.5 | 595,532 | ||
| Iraq | 18,734 | 48.7 | 1,635,993 | ||
| Bulgaria | 18,215 | 258.3 | 425,148 | ||
| Netherlands | 17,846 | 104.6 | 1,869,525 | ||
| Bolivia | 17,839 | 157.1 | 473,899 | ||
| Portugal | 17,344 | 169.1 | 966,041 | ||
| Egypt | 16,528 | 16.8 | 284,311 | ||
| Japan | 15,211 | 12.0 | 937,638 | ||
| Paraguay | 15,042 | 216.2 | 452,698 | ||
| Sweden | 14,655 | 147.0 | 1,100,040 | ||
| Greece | 12,950 | 123.1 | 494,907 | ||
| Slovakia | 12,540 | 230.0 | 392,704 | ||
| Switzerland | 10,904 | 127.9 | 717,665 | ||
| Austria | 10,738 | 120.8 | 659,508 | ||
| Guatemala | 10,413 | 60.4 | 369,626 | ||
| Jordan | 10,048 | 100.8 | 771,753 | ||
| Nepal | 9,875 | 35.1 | 697,370 | ||
| Morocco | 9,833 | 27.3 | 629,717 | ||
| Myanmar | 9,731 | 18.1 | 302,665 | ||
| Bosnia and Herzegovina | 9,687 | 291.4 | 205,655 | ||
| Malaysia | 9,024 | 28.6 | 1,130,422 | ||
| Croatia | 8,263 | 198.8 | 363,758 | ||
| Saudi Arabia | 8,249 | 24.5 | 526,814 | ||
| Lebanon | 7,909 | 115.3 | 562,527 | ||
| Honduras | 7,834 | 81.7 | 297,111 | ||
| Serbia | 7,118 | 101.9 | 722,221 | ||
| Panama | 6,833 | 163.6 | 436,475 | ||
| Afghanistan | 6,677 | 18.0 | 146,523 | ||
| Israel | 6,477 | 77.3 | 875,801 | ||
| Moldova | 6,255 | 154.4 | 259,549 | ||
| Uruguay | 5,966 | 173.0 | 381,569 | ||
| Kazakhstan | 5,866 | 32.0 | 649,207 | ||
| Georgia | 5,853 | 146.2 | 422,188 | ||
| North Macedonia | 5,493 | 263.7 | 156,452 | ||
| Ireland | 5,035 | 104.5 | 302,074 | ||
| Costa Rica | 5,030 | 100.6 | 406,814 | ||
| Azerbaijan | 5,027 | 50.5 | 344,520 | ||
| Thailand | 4,990 | 7.2 | 615,314 | ||
| China | 4,848 | 0.3 | 105,149 | ||
| Armenia | 4,619 | 156.5 | 230,339 | ||
| Sri Lanka | 4,503 | 21.2 | 311,349 | ||
| Slovenia | 4,429 | 213.2 | 259,273 | ||
| Lithuania | 4,416 | 157.6 | 283,246 | ||
| Ethiopia | 4,390 | 4.0 | 280,565 | ||
| Algeria | 4,291 | 10.2 | 172,564 | ||
| Dominican Republic | 3,963 | 37.3 | 342,267 | ||
| Kenya | 3,946 | 7.7 | 203,680 | ||
| Oman | 3,850 | 79.7 | 296,835 | ||
| Venezuela | 3,607 | 12.5 | 306,673 | ||
| Palestinian Territories | 3,604 | 74.1 | 316,861 | ||
| Zimbabwe | 3,583 | 24.8 | 109,546 | ||
| Libya | 3,548 | 53.1 | 253,436 | ||
| Belarus | 3,464 | 36.6 | 446,998 | ||
| Zambia | 3,406 | 19.6 | 196,293 | ||
| Namibia | 3,057 | 124.9 | 119,285 | ||
| Cuba | 2,845 | 25.1 | 394,343 | ||
| Sudan | 2,776 | 6.6 | 37,138 | ||
| Uganda | 2,696 | 6.3 | 94,195 | ||
| El Salvador | 2,651 | 41.3 | 86,620 | ||
| Latvia | 2,556 | 132.5 | 138,899 | ||
| Denmark | 2,549 | 44.3 | 317,700 | ||
| Albania | 2,457 | 85.2 | 133,121 | ||
| Kyrgyzstan | 2,344 | 37.2 | 164,743 | ||
| Kuwait | 2,328 | 56.3 | 398,538 | ||
| Kosovo | 2,269 | 123.0 | 108,465 | ||
| Nigeria | 2,149 | 1.1 | 174,315 | ||
| South Korea | 2,099 | 4.1 | 201,002 | ||
| United Arab Emirates | 1,951 | 20.3 | 682,377 | ||
| Syria | 1,916 | 11.3 | 25,983 | ||
| Malawi | 1,661 | 9.2 | 52,631 | ||
| Montenegro | 1,630 | 259.6 | 102,092 | ||
| Botswana | 1,569 | 69.6 | 106,690 | ||
| Mozambique | 1,462 | 5.0 | 123,541 | ||
| Cambodia | 1,442 | 8.9 | 78,474 | ||
| Bahrain | 1,384 | 88.2 | 269,303 | ||
| Yemen | 1,377 | 4.8 | 7,070 | ||
| Senegal | 1,367 | 8.6 | 63,002 | ||
| Cameroon | 1,334 | 5.3 | 82,064 | ||
| Vietnam | 1,306 | 1.4 | 157,507 | ||
| Estonia | 1,272 | 96.2 | 133,685 | ||
| Jamaica | 1,196 | 40.8 | 53,237 | ||
| Trinidad and Tobago | 1,084 | 78.0 | 38,930 | ||
| DR Congo | 1,038 | 1.2 | 49,917 | ||
| Angola | 1,016 | 3.3 | 42,815 | ||
| Finland | 985 | 17.8 | 107,321 | ||
| Madagascar | 943 | 3.6 | 42,665 | ||
| Australia | 925 | 3.7 | 34,613 | ||
| Uzbekistan | 886 | 2.7 | 131,079 | ||
| Ghana | 823 | 2.8 | 103,019 | ||
| Luxembourg | 822 | 136.0 | 73,870 | ||
| Rwanda | 821 | 6.7 | 71,346 | ||
| Mongolia | 815 | 25.7 | 164,155 | ||
| Somalia | 813 | 5.4 | 15,456 | ||
| Norway | 799 | 15.0 | 137,853 | ||
| Eswatini | 798 | 70.2 | 26,220 | ||
| Taiwan | 789 | 3.3 | 15,688 | ||
| Suriname | 651 | 113.0 | 25,402 | ||
| Qatar | 601 | 21.6 | 226,390 | ||
| Mauritania | 567 | 12.9 | 25,973 | ||
| Haiti | 545 | 4.9 | 20,077 | ||
| Guyana | 541 | 69.4 | 22,523 | ||
| Mali | 533 | 2.8 | 14,587 | ||
| Malta | 423 | 96.3 | 34,375 | ||
| Cyprus | 422 | 48.8 | 102,223 | ||
| Lesotho | 377 | 17.9 | 13,603 | ||
| Belize | 337 | 88.0 | 14,163 | ||
| Ivory Coast | 330 | 1.3 | 50,278 | ||
| Cape Verde | 298 | 54.8 | 33,822 | ||
| Bahamas | 287 | 74.4 | 14,840 | ||
| Guadeloupe | 280 | 70.0 | 18,313 | ||
| Réunion | 275 | 31.2 | 37,231 | ||
| Fiji | 241 | 27.3 | 30,413 | ||
| Guinea | 229 | 1.8 | 25,801 | ||
| Maldives | 221 | 42.9 | 77,547 | ||
| Gambia | 212 | 9.3 | 7,709 | ||
| Nicaragua | 195 | 3.0 | 9,470 | ||
| Niger | 195 | 0.9 | 5,637 | ||
| Papua New Guinea | 192 | 2.2 | 17,717 | ||
| French Guiana | 185 | 65.4 | 30,040 | ||
| Congo | 178 | 3.4 | 13,186 | ||
| Mayotte | 174 | 67.0 | 19,494 | ||
| Chad | 174 | 1.1 | 4,973 | ||
| Burkina Faso | 169 | 0.9 | 13,588 | ||
| Gabon | 164 | 7.7 | 25,384 | ||
| Djibouti | 156 | 16.3 | 11,652 | ||
| Togo | 153 | 1.9 | 15,870 | ||
| French Polynesia | 149 | 53.7 | 20,048 | ||
| Liberia | 148 | 3.1 | 5,396 | ||
| Comoros | 147 | 17.7 | 4,028 | ||
| Andorra | 128 | 166.2 | 14,678 | ||
| Curaçao | 127 | 78.0 | 13,669 | ||
| Equatorial Guinea | 123 | 9.4 | 8,880 | ||
| Tajikistan | 121 | 1.3 | 15,082 | ||
| Sierra Leone | 120 | 1.6 | 6,283 | ||
| South Sudan | 119 | 1.1 | 11,049 | ||
| Aruba | 110 | 103.9 | 11,765 | ||
| Benin | 108 | 0.9 | 8,394 | ||
| Martinique | 104 | 27.7 | 17,215 | ||
| Central African Republic | 98 | 2.1 | 7,151 | ||
| Seychelles | 94 | 96.8 | 18,189 | ||
| Gibraltar | 94 | 278.8 | 4,980 | ||
| San Marino | 90 | 266.4 | 5,130 | ||
| Saint Lucia | 89 | 48.9 | 5,610 | ||
| Channel Islands | 87 | 51.0 | 9,216 | ||
| Guinea-Bissau | 76 | 4.1 | 4,498 | ||
| Liechtenstein | 59 | 155.6 | 3,085 | ||
| Barbados | 48 | 16.7 | 4,407 | ||
| Antigua and Barbuda | 43 | 44.7 | 1,303 | ||
| Singapore | 37 | 0.6 | 65,102 | ||
| Sao Tome and Principe | 37 | 17.5 | 2,454 | ||
| Eritrea | 35 | 1.0 | 6,547 | ||
| Saint Martin | 34 | 91.2 | 2,770 | ||
| Monaco | 33 | 85.3 | 2,891 | ||
| Bermuda | 33 | 52.6 | 2,568 | ||
| British Virgin Islands | 31 | 104.0 | 2,500 | ||
| Iceland | 30 | 8.9 | 8,051 | ||
| Isle of Man | 29 | 34.5 | 4,333 | ||
| Timor-Leste | 26 | 2.1 | 10,966 | ||
| New Zealand | 26 | 0.5 | 2,878 | ||
| Tanzania | 21 | 0.0 | 1,017 | ||
| Mauritius | 19 | 1.5 | 3,913 | ||
| Turks and Caicos Islands | 18 | 47.8 | 2,486 | ||
| Diamond Princess cruise ship | 13 | 712 | |||
| St Vincent and the Grenadines | 12 | 10.9 | 2,291 | ||
| Burundi | 9 | 0.1 | 7,080 | ||
| Laos | 7 | 0.1 | 6,566 | ||
| Saint Kitts and Nevis | 3 | 5.7 | 594 | ||
| Brunei | 3 | 0.7 | 338 | ||
| Bhutan | 2 | 0.3 | 2,518 | ||
| Faroe Islands | 2 | 4.1 | 985 | ||
| Cayman Islands | 2 | 3.1 | 643 | ||
| MS Zaandam cruise ship | 2 | 9 | |||
| Saint Barthelemy | 1 | 10.2 | 1,005 | ||
| Grenada | 1 | 0.9 | 164 | ||
| Montserrat | 1 | 20.0 | 21 | ||
| Vanuatu | 1 | 0.3 | 4 | ||
| Dominica | 0 | 0.0 | 218 | ||
| New Caledonia | 0 | 0.0 | 134 | ||
| Greenland | 0 | 0.0 | 122 | ||
| Anguilla | 0 | 0.0 | 113 | ||
| Falkland Islands | 0 | 0.0 | 63 | ||
| Saint Pierre and Miquelon | 0 | 0.0 | 28 | ||
| Vatican | 0 | 0.0 | 27 | ||
| Solomon Islands | 0 | 0.0 | 20 | ||
| Marshall Islands | 0 | 0.0 | 4 | ||
| Samoa | 0 | 0.0 | 3 | ||
| Kiribati | 0 | 0.0 | 2 | ||
| Micronesia | 0 | 0.0 | 1 | ||
| Palau | 0 | 0.0 | 0 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 2 August 2021, 09:17 BST
